HATS
How to measure your head and decide which size hat to choose
You can use a tape measure (or a length of string that you can then measure) to determine the length. Place the string or tape around your head just above your ear, across the mid-forehead, completely circling your head. Hold the tape firmly, but not too tightly. You need to measure your head exactly where the hat will sit. If your measurement falls between sizes, we recommend you choose the next largest size. If you are between sizes it is also possible to add hat re-sizers to your purchase at a cost of £4.95 - these can be placed within the inner band to improve the fit.
Size guide for our Suffolk, Chelsworth, Oxley, Orford, Aldeburgh and Hemley Collections
Extra Small | 53-54cm | 20.8-21.2" |
Small | 55-56cm | 21.7-22" |
Medium | 57-58cm | 22.4-22.8" |
Large | 59-60cm | 23.2-23.6" |
Extra Large | 61-62cm | 24-24.4" |
Size guide for our Felsham and Hengrave Baker Boy Caps
Extra Small | 54-55cm | 20.8-21.2" |
Small | 55-56cm | 21.7-22" |
Medium | 57-58cm | 22.4-22.8" |
Large |
59-60cm |
23.2-23.6" |
Extra Large | 61-62cm | 24-24.4" |
Size guide for our Wingfield Trilby Collection
Small | 55 cm or 6 3/4" |
Medium | 57 cm or 7" |
Large | 59 cm or 7 1/4" |
Extra Large | 61 cm or 7 1/2" |
First time buyer? Not confident on which style will suit? Or perhaps you’re a regular hat-goer who just hasn’t shopped with Hicks & Brown before. If you require some further advice, click here to read our style guide.
GLOVES
Ladies
S | M | L | XL | |
Total length | 24 cm | 24.6 cm | 25.2 cm | 25.8 cm |
Glove width - half measurement | 10.2 cm | 10.6 cm | 11 cm | 11.4 cm |
Thumb length | 11.3 cm | 11.6 cm | 11.9 cm | 12.2 cm |
Index finger length | 7.4 cm | 7.6 cm | 7.8 cm | 8 cm |
Middle finger length | 8.2 cm | 8.4 cm | 8.6 cm | 8.8 cm |
Ring finger length | 7.4 cm | 7.6 cm | 7.8 cm | 8 cm |
Pinky finger length | 5.8 cm | 6 cm | 6.2 cm | 6.4 cm |
Glove opening - half measurement | 10.4 cm | 10.8 cm | 11.2 cm | 11.6 cm |
Mens
S | M | L | XL | |
Total length | 26.6 cm | 27.2 cm | 27.8 cm | 28.4 cm |
Glove width- half measurement | 11.8 cm | 12.2 cm | 12.6 cm | 13 cm |
Thumb length | 12.2 cm | 12.5 cm | 12.8 cm | 13.1 cm |
Index finger length | 8.2 cm | 8.4 cm | 8.6 cm | 8.8 cm |
Middle finger length | 9.2 cm | 9.4 cm | 9.6 cm | 9.8 cm |
Ring finger length | 8.2 cm | 8.4 cm | 8.6 cm | 8.8 cm |
Pinky finger length | 6.4 cm | 6.6 cm | 6.8 cm | 7 cm |
Glove opening - half measurement | 12.2 cm | 12.6 cm | 13 cm | 13.4 cm |
If you would like to call us for further assistance, we would be delighted to help +44 (0) 1284 598 005, our telephone line is open Monday to Friday 10am-4pm UK time.